by usoftax_admin | Feb 22, 2024 | Tax News
Rhode Island’s total general revenues from July through January are $4 million higher than budget estimates, according to a report by the state’s Department of Revenue. by usoftax_admin | Feb 22, 2024 | Tax News
Ohio’s revenue collection from July through January is down $296 million compared with estimates, according to a report by the state Office of Budget and Management. by usoftax_admin | Feb 22, 2024 | Tax News
Utah’s general revenue collection from July through January is $22 million higher compared with the same period last fiscal year, according to a report by the state Tax Commission. by usoftax_admin | Feb 22, 2024 | Tax News
Maryland’s taxpayers would face a $100 fee if they are unable to persuade the state’s Tax Court to revise high-dollar valuations of income-producing property, under a bill passed Thursday by the state’s House of Delegates. by usoftax_admin | Feb 22, 2024 | Tax News
A group claiming the IRS has ignored abuses of tax-exempt status by certain issuers of mortgage-backed investments asked the U.S. Supreme Court to review a ruling affirming the agency’s discretion, saying billions of dollars in taxable income are at stake. by usoftax_admin | Feb 22, 2024 | Tax News
The Italian Supreme Court has ruled that a natural person does not need to be actually subject to individual income tax to receive tax treaty protection, report Paolo Ludovici and Ludovica Lorenzetto of Gatti Pavesi Bianchi Ludovici